Saturday, May 8, 2010

English Premier League 2009-10 report

2009-10 Table

Team GP W D L Pts GF GA GD
Chelsea 37 26 5 6 83 95 32 63
Manchester United 37 26 4 7 82 82 28 54
Arsenal 37 22 6 9 72 79 41 38
Tottenham 37 21 7 9 70 65 37 28
Manchester City 37 18 12 7 66 72 44 28
Aston Villa 37 17 13 7 64 52 38 14
Liverpool 37 18 8 11 62 61 35 26
Everton 37 15 13 9 58 59 49 10
Birmingham City 37 13 11 13 50 37 45 -8
Stoke City 37 11 14 12 47 34 44 -10
Blackburn 37 12 11 14 47 40 55 -15
Fulham 37 12 10 15 46 39 42 -3
Sunderland 37 11 11 15 44 47 54 -7
Bolton 37 9 9 19 36 40 66 -26
Wigan Athletic FC 37 9 9 19 36 37 71 -34
Wolverhampton 37 8 11 18 35 30 55 -25
West Ham United 37 8 10 19 34 46 65 -19
Hull City 37 6 11 20 29 34 75 -41
Burnley 37 7 6 24 27 38 80 -42
Portsmouth 37 7 7 23 19 34 65 -31

No comments:

Post a Comment