Monday, May 10, 2010

Premier League table snapshot

Premier League table snapshot
As it stood on 9 May 2010 23:59 UK

Position Team P GD PTS
1 Chelsea 38 71 86
2 Man Utd 38 58 85
3 Arsenal 38 42 75
4 Tottenham 38 26 70
5 Man City 38 28 67
6 Aston Villa 38 13 64
7 Liverpool 38 26 63
8 Everton 38 11 61
9 Birmingham 38 -9 50
10 Blackburn 38 -14 50
11 Stoke 38 -14 47
12 Fulham 38 -7 46
13 Sunderland 38 -8 44
14 Bolton 38 -25 39
15 Wolves 38 -24 38
16 Wigan 38 -42 36
17 West Ham 38 -19 35
18 Burnley 38 -40 30
19 Hull 38 -41 30
20 Portsmouth 38 -32 19

No comments:

Post a Comment